Cheval Apartments, Knightsbridge
Knightsbridge, London SW1
Min Stay: 7 Nights
Availability:Summer Period - 6 weeks minimum required
request details and availability

In a quiet residential area of Knightsbridge, just a short walk from Hyde Park, Harrods and Harvey Nichols (Princess Diana's favourite store!), Cheval Apartments offer you a choice of discreet addresses with two or three bedrooms. Whether you opt for a townhouse, an apartment (many with private balcony) or one of the delightfully secluded mews houses,
All Properties have
■ Fully fitted kitchen (oven, microwave, fridgefreezer,dishwasher,washer/dryer, kettle, toaster, cutlery and china, Miele appliances)
■ 2 or more bath or shower rooms (en-suite in master bedroom)
■ Dining area in lounge or separately
■ Lounge with sofa
■ Television DVD, CD, Hifi
■ Direct Telephone line with voicemail
■ Wireless broadband (supplement)
■ Private safe
■ Hairdryer
■ Iron/ironing board
■ Comfort cooling in most apartments
■ Most properties have outdoor area
■ Private entrance with security system

They Provide
■ Daily Housekeeping (Monday-Friday)
■ Weekly towel and linen change
■ Video Entrance systems CCTV
■ 24 Hour Security
■ Free health club membership
Additional Items (for Infants and Children)
■ Potty
■ Toilet trainer seat
■ Toddler steps
■ changing mat
■ baby bath
■ stair gates
■ high chair
■ baby cot/crib
■ baby monitor
■ baby food bowls and cutlery
■ Baby Toys

Additional Items (chargeable)
■ Extra Linen Change
■ Extra Towel Change
■ Additional Beds/Sofa Beds
■ Wireless Broadband
■ Fax
■ Premium Television Packages
■ Car Parking (£140 per week + vat - £35 per night if less than week)
Price Time Frame: weekly
| Apartment Type | Details | No. of Persons | Nightly | Weekly | Monthly |
| WINTER SEASON | |||||
| 2 Bedrooms | king size, 1 single bedroom, 2 bathrooms, living/dining room, kitchen 853 sq ft | 3 | £1,950 | ||
| 2 Bedrooms | king size, twin, 2 bathrooms, living/dining, kitchen 894 sq ft | 4 | £2,250 | ||
| 2 Bedrooms | townhouse, king size, twin, 2 bathrooms, living/dining, kitchen, utility, cloakroom over 3 floors 1,356 sq ft | 4 | £2,350 | ||
| 2 Bedrooms | Mews house, king size, twin, 2 bathrooms, living/dining, kitchen, cloakroom, located over 2 floors - 904 sq ft | 4 | £2,300 | ||
| 3 Bedrooms | king size, 2 twin/double, 3 bathrooms, living room, dining room, kitchen, 1,218 sq ft | 6 | £3,100 | ||
| 2 Bedrooms | double, single, 2 bathrooms, living dining room, kitchen, no lift access 746 sq ft | 3 | £1,750 | ||
| 2 Bedrooms | townhouse, king, twin, 3 bathrooms, living/dining, kitchen, study, on 3 floors 1,167 sq ft | 4 | £2,600 | ||
| 3 Bedrooms | townhouse, 2 king, twin, 3 bathroom, living room, dining, kitchen, cloakroom on 4 floors 1,544 sq ft | 6 | £3,100 | ||
| 3 Bedrooms | king, twin, single, 2 bathrooms, living dining, kitchen 1,174 sq ft | 5 | £3,100 | ||
| SUMMER SEASON | |||||
| 2 Bedrooms | king size, 1 single bedroom, 2 bathrooms, living/dining room, kitchen 853 sq ft | 3 | £2,100 | ||
| 2 Bedrooms | king size, twin, 2 bathrooms, living/dining, kitchen 894 sq ft | 4 | £2,500 | ||
| 2 Bedrooms | townhouse, king size, twin, 2 bathrooms, living/dining, kitchen, utility, cloakroom over 3 floors 1,356 sq ft | 4 | £2,600 | ||
| 2 Bedrooms | Mews house, king size, twin, 2 bathrooms, living/dining, kitchen, cloakroom, located over 2 floors - 904 sq ft | 4 | £2,650 | ||
| 3 Bedrooms | king size, 2 twin/double, 3 bathrooms, living room, dining room, kitchen, 1,218 sq ft | 6 | £3,700 | ||
| 2 Bedrooms | double, single, 2 bathrooms, living dining room, kitchen, no lift access 746 sq ft | 3 | £1,900 | ||
| townhouse, king, twin, 3 bathrooms, living/dining, kitchen, study, on 3 floors 1,167 sq ft | 4 | £2,900 | |||
| 3 Bedrooms | townhouse, 2 king, twin, 3 bathroom, living room, dining, kitchen, cloakroom on 4 floors 1,544 sq ft | 6 | £3,700 | ||
| 3 Bedrooms | king, twin, single, 2 bathrooms, living dining, kitchen 1,174 sq ft | 5 | £3,700 | ||
Additional Notes:
