62 and 65 Harley Street Apartments
London W1
Min Stay: 7 Nights
Availability:at short notice - less nights available on request
Request details and availability

A selection of one, two and three bedroom apartments located in one of the worlds most famous streets, renowned for its medical specialists. An executive apartment is also available containing its own boardroom, complete with two bedrooms, large living room and dining room.
Harley Street is near Oxford Circus and all the West End attractions. Regents Park is also only a short walk, along with the fashionable Marylebone High Street. The underground and London buses are nearby.

All apartments have double bedded bedroom and if two or more bedrooms, then twin bedded bedrooms too; one or two bathrooms (depending on size of apartment), separate lounge, fully fitted and equipped kitchen, with oven, hob, fridge freezer, microwave. There is a safe in each apartment.
As an example, the three bedroom apartment can sleep 9 persons.
A rollway bed or crib can be provided in all apartments for an additional charge of £6 per night.

• Daily maid service 5 days per week (Monday – Friday). • Elevator • In-house laundry room in the basement level.
Price Time Frame: Summer Season June - September 2010 - Winter Season Oct - May 2011
| Apartment Type | Details | No. of Persons | Nightly | Weekly | Monthly |
| WINTER SEASON | |||||
| 1 Bedroom | 1 bathroom * (Apt 4) | 2 | £125.00 | £840.00 | |
| 1 Bedroom | 1 bathroom (Apt 5) | 2 | £150.00 | £970.00 | |
| 2 Bedrooms | 1 bathroom, lower ground (Apt 1) | 3 | £115.00 | £770.00 | |
| 2 Bedrooms | 1 bathroom or shower room (apt 8) or (Apt 3) | 3-4 | £140.00 | £970.00 | |
| 2 Bedrooms | 2 bathrooms * (Apt 6) | 4 | £155.00 | £1,060.00 | |
| 2 Bedrooms | 2 bathrooms * (Apt 7) | 4 | £165.00 | £1,160.00 | |
| 2 Bedrooms | 2 bathrooms *2 bathrooms & wash room, duplex - also has conference room charged at £50 p/n if required * | 4 | £195.00 | £1,300.00 | |
| 3 Bedrooms | 2 bathrooms, (Apt 7) | 6 | £200.00 | £1,350.00 | |
| 3 Bedrooms | 3 bathrooms * (Apt 6) | 6 | £260.00 | £1,750.00 | |
| 3 Bedrooms | 2 bathrooms, ground floor * (Apt 3) | 9 | £340.00 | £2,080.00 | |
| SUMMER SEASON | |||||
| 1 Bedroom | 1 bathroom * (Apt 4) | 2 | £140.00 | £910.00 | |
| 1 Bedroom | 1 bathroom (Apt 5) | 2 | £160.00 | £1,030.00 | |
| 2 Bedrooms | 1 bathroom, lower ground (Apt 1) | 3 | £115.00 | £785.00 | |
| 2 Bedrooms | 1 bathroom or shower room (Apt 8) or (Apt 3) | 3-4 | £165.00 | £1,115.00 | |
| 2 Bedrooms | 2 bathrooms * (Apt 6) | 4 | £175.00 | £1,200.00 | |
| 2 Bedrooms | 2 bathrooms * (Apt 7) | 4 | £195.00 | £1,300.00 | |
| 2 Bedrooms | 2 bathrooms *2 bathrooms & wash room, duplex - also has conference room charged at £50 p/n if required * | 4 | £225.00 | £1,450.00 | |
| 3 Bedrooms | 2 bathrooms (Apt 7) | 6 | £225.00 | £1,575.00 | |
| 3 Bedrooms | 3 bathrooms *(Apt 6) | 6 | £290.00 | £1,815.00 | |
| 3 Bedrooms | 3 bathrooms, ground floor * (Apt 3) | 9 | £375.00 | £2,220.00 | |
Additional Notes: Rates exclusive of VAT at 15%. * Additional Rollway bed £5 per day possible in these apartments. To make a reservation at one of the Harley Street Locations they require credit card details for guarantee only. Payment is on arrival. There is a penalty if cancelled less than 3 weeks prior to arrival.
